U11 Indoor Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5620684 | Team 3 - Yellow @ Team 1 - Maroon | SSA Field 1 | Sat Jan 10, 2026 | 12:00 pm - 1:00 pm |
| Regular Season Game: - 5620694 | Team 4 - Red @ Team 2 - Royal Blue | SSA Field 2 | Sat Jan 10, 2026 | 12:00 pm - 1:00 pm |
| Regular Season Game: - 5620692 | Team 1 - Maroon @ Team 2 - Royal Blue | SSA Field 2 | Sat Jan 17, 2026 | 12:00 pm - 1:00 pm |
| Regular Season Game: - 5620690 | Team 3 - Yellow @ Team 4 - Red | SSA Field 1 | Sat Jan 17, 2026 | 12:00 pm - 1:00 pm |
| Regular Season Game: - 5620683 | Team 2 - Royal Blue @ Team 3 - Yellow Details | SSA Field 2 | Sat Jan 24, 2026 | 12:00 pm - 1:00 pm |
| Regular Season Game: - 5620688 | Team 1 - Maroon @ Team 4 - Red Details | SSA Field 1 | Sat Jan 24, 2026 | 12:00 pm - 1:00 pm |
| Regular Season Game: - 5620682 | Team 1 - Maroon @ Team 3 - Yellow | SSA Field 2 | Sat Jan 31, 2026 | 12:00 pm - 1:00 pm |
| Regular Season Game: - 5620689 | Team 2 - Royal Blue @ Team 4 - Red | SSA Field 1 | Sat Jan 31, 2026 | 12:00 pm - 1:00 pm |
Download/Subscribe to the entire season schedule for this league.
Save the Date! PHOTO DAY - Saturday, February 7th
Regular Season Games scheduled as usual this Saturday, Jan. 24th
Come out of the cold and enjoy some Indoor Soccer
Indoor House League - FULL
Obituary - William (Bill) Reilly
It is with extreme sadness that we announce the passing of our longtime volunteer, William (Bill) Re...illy, who died peacefully at the age of 71 on October 14, 2025.
Email
Print
